Location | Zone | Achievement region | # Motes |
East of Vir's Gate Waypoint | Plains of Ashford | Ascalon | 9 |
Southward-eastward of Phasmatis Waypoint | Plains of Ashford | Ascalon | 10 |
Southward-west of Blasted Moors Waypoint | Diessa Plateau | Ascalon | 32 |
Northward of Redreave Factory Waypoint | Diessa Plateau | Ascalon | half dozen |
Ebonhawke stronghold, The Hawke Heart | Fields of Ruin | Ascalon | 8 |
South-East of Acme Waypoint | Fields of Ruin | Ascalon | v |
Due west of Tumok's Waypoint | Blazeridge Steppes | Ascalon | xvi |
Above the hero betoken at Tail of the Star God | Blazeridge Steppes | Ascalon | 29 |
North of Lowland Burns Waypoint | Blazeridge Steppes | Ascalon | 23 |
South-w of Village of Scalecatch Waypoint | Fe Marches | Ascalon | xl |
Eastward of Bulwark Waypoint | Atomic number 26 Marches | Ascalon | 14 |
At Simurgh Waypoint | Fireheart Rise | Ascalon | 12 |
North of Piketooth Tower | Fireheart Rise | Ascalon | 7 |
At the heart in Fuller Cistern | Fireheart Ascent | Ascalon | 26 |
Due west of Guild Bluff Waypoint, midway across the bridge | Lion'due south Arch | Kryta | 12 |
Well-nigh directly above Claw Isle Portage Waypoint | Panthera leo'due south Curvation | Kryta | 8 |
Under the span east of Fields Waypoint | Queensdale | Kryta | 12 |
Deathroot Shack | Queensdale | Kryta | viii |
Westward of Ireko Tradecamp Waypoint | Kessex Hills | Kryta | 16 |
South of Darkwound Waypoint in the harbor | Kessex Hills | Kryta | 17 |
South-east of Stoneguard Gate Waypoint | Gendarran Fields | Kryta | five |
At Cornucopian Fields Waypoint | Gendarran Fields | Kryta | 25 |
North of Shieldbluff Waypoint | Harathi Hinterlands | Kryta | 9 |
At Wynchona Rally Indicate Waypoint | Harathi Hinterlands | Kryta | 10 |
At Kingsgate Camp south of Cloven Hoof Waypoint | Harathi Hinterlands | Kryta | 8 |
North-east of Stormbluff Beacon at the bridge | Bloodtide Coast | Kryta | 11 |
South of Barrier Camp Waypoint at Dredgehat Isle | Bloodtide Coast | Kryta | 20 |
East of Steampipe Steading | Southsun Cove | Kryta | 8 |
North-due west of Owain's Refuge Waypoint between the stone and cliff | Southsun Cove | Kryta | 30 |
Nigh Stormwreck Deeps | Caledon Forest | Tarnished Coast | 20 |
Near Lionguard Waystation Waypoint | Caledon Forest | Tarnished Coast | 29 |
East of Rana Landing Complex Waypoint | Metrica Province | Tarnished Coast | fifteen |
North of Arterium Oasis Waypoint is Conduit Tower Blig, head east | Metrica Province | Tarnished Coast | seven |
S of Gallowfields Waypoint in the chasm | Brisban Wildlands | Tarnished Coast | xx |
Due east of Mrot Boru Waypoint is Aethervolt Lab, Head north, above the lake | Brisban Wildlands | Tarnished Coast | 9 |
Head southeast of Brilitine Waypoint, To a higher place the breast at Ogotl Grounds | Brisban Wildlands | Tarnished Declension | 9 |
South of Forvar's Waypoint | Sparkfly Fen | Tarnished Coast | 11 |
N-westward of Brackwater Waypoint | Sparkfly Fen | Tarnished Coast | 8 |
S of Criterion Waypoint | Mount Maelstrom | Tarnished Declension | 13 |
At Irwin Isle Waypoint | Mount Maelstrom | Tarnished Coast | six |
At Maelstrom's Core near the Eye of the Destroyer | Mountain Maelstrom | Tarnished Coast | 43 |
Due west of Taigan Waypoint | Wayfarer Foothills | Shiverpeak Mountains | 12 |
Northward of Victor'due south Indicate, north-east of Taigan Waypoint | Wayfarer Foothills | Shiverpeak Mountains | 11 |
At Snowhawk Landing Waypoint | Snowden Drifts | Shiverpeak Mountains | 8 |
North of Lornar's Waypoint | Snowden Drifts | Shiverpeak Mountains | 6 |
South-eastward of Elevation Enclave Waypoint | Lornar'south Pass | Shiverpeak Mountains | 5 |
Below the bridge e of False Lake Waypoint | Lornar'southward Pass | Shiverpeak Mountains | twenty |
Only south of The Riven Path | Lornar's Laissez passer | Shiverpeak Mountains | sixteen |
West of Wyrmblood Waypoint | Dredgehaunt Cliffs | Shiverpeak Mountains | 12 |
South of Mountain's Tail Waypoint | Dredgehaunt Cliffs | Shiverpeak Mountains | 11 |
At Iron Veil Waypoint | Timberline Falls | Shiverpeak Mountains | 8 |
Due north of Sipedon Deeps, eastward of Nonmoa Waypoint | Timberline Falls | Shiverpeak Mountains | 30 |
N-w of Ridgerock Military camp Waypoint | Frostgorge Audio | Shiverpeak Mountains | 30 |
South of Blue Ice Shining Waypoint | Frostgorge Sound | Shiverpeak Mountains | eighteen |
North-w of Slough of Despond Waypoint | Frostgorge Sound | Shiverpeak Mountains | 13 |
Tip of the cliff due north-west of Fort Trinity Waypoint | Straits of Devastation | Ruins of Orr | 21 |
N of Antheneum Waypoint on the opposite side | Straits of Destruction | Ruins of Orr | 19 |
South-e of Pillar Waypoint | Malchor's Leap | Ruins of Orr | 11 |
S-e of Lights Waypoint | Malchor's Leap | Ruins of Orr | 31 |
South of Bakkir Sarayi, which is eastward of Gavbeorn's Waypoint | Cursed Shore | Ruins of Orr | 30 |
North of Death's Canticle, which is northwest of Shipwreck Rock Waypoint | Cursed Shore | Ruins of Orr | xi |
Northward-west of Jofast's Waypoint | Cursed Shore | Ruins of Orr | 9 |
East of Prosperity Waypoint | Dry Tiptop | Maguuma Wastes | six |
East of Vine Bridge Waypoint | Dry Top | Maguuma Wastes | 5 |
Due south-west of Camp Resolve Waypoint | The Silverwastes | Maguuma Wastes | 13 |
West of Drydock Grotto Waypoint at the bottom of the chasm | The Silverwastes | Maguuma Wastes | 55 |
At the pyramid north of Tawla Rock | Crystal Oasis | Elona | 15 |
Nether the broken span east of Temple of Kormir Waypoint | Crystal Oasis | Elona | 24 |
South-southeast of Destiny's Gorge Waypoint. Merely due east of the portal to Elon Riverlands. | Crystal Oasis | Elona | 29 |
At Glint'southward Lair | Desert Highlands | Elona | 45 |
At the vista westward of Brightwater Waypoint | Desert Highlands | Elona | eighteen |
Due west of Highjump Ranch Waypoint at ground level | Desert Highlands | Elona | 22 |
North-east of Threefold Waylay | Elon Riverlands | Elona | 12 |
West of Sandbound Towers | Elon Riverlands | Elona | 20 |
Near the bush in the quicksand south-east of Skimmer Ranch Waypoint | Elon Riverlands | Elona | nine |
South of Bonestrand Waypoint | The Desolation | Elona | 15 |
Most the vista at The Oral fissure of Torment | The Desolation | Elona | 17 |
In the building at Sand Jackal Run Waypoint | The Desolation | Elona | 15 |
North-e of Market Ruins | Domain of Vabbi | Elona | xix |
Southward of Vehtendi Academy Waypoint | Domain of Vabbi | Elona | 21 |
Centre south of Eastern Mihan Hillsides. S of the word "Eastern" and non far off the footing. | Domain of Vabbi | Elona | 6 |
North-eastward of Chalon Docks Waypoint | Domain of Istan | Living World Season 4 | 24 |
Above large telescope north-eastward of Astralarium Waypoint | Domain of Istan | Living Globe Flavour 4 | 68 |
Top of the giant stone colonnade near Field of the Hopeful south-east of Champion'south Dawn Waypoint | Domain of Istan | Living Globe Flavor 4 | vii |
Due west of Atholma Waypoint | Sandswept Isles | Living World Season 4 | xv |
At the tip of the Fe Whale due south-west of Atholma Waypoint | Sandswept Isles | Living World Season 4 | 41 |
In a higher place Anniogel Encampment Waypoint | Sandswept Isles | Living Globe Season 4 | 6 |
In a higher place the mastery bespeak south-west of Allied Encampment Waypoint | Domain of Kourna | Living World Flavor iv | twoscore |
Southward of Palawa'southward Benevolence | Domain of Kourna | Living Earth Flavour 4 | 9 |
Above Inquiry Vault Beta north-east of Allied Encampment Waypoint | Domain of Kourna | Living World Flavour iv | twenty |
Due north-due east of Jahai Corking Hall, and southeast of a mastery betoken. Up high; have the jackal portal that's at ground level. | Jahai Bluffs | Living Globe Season iv | 10 |
Acme of Displaced Vizier's Tower | Jahai Bluffs | Living World Season 4 | 42 |
East-northeast, of Battleground Ramparts, near to the edge of Almorra'south Stand. | Jahai Bluffs | Living World Season iv | 9 |
Southeast of Moorage Waypoint above the brand, between the waypoint and The Scorchrazor Three | Thunderhead Peaks | Living World Flavour iv | 19 |
Inside a cave east of The Weeping Sisters | Thunderhead Peaks | Living Globe Season four | 41 |
At the height of the tower north of Revolution's Heart Waypoint | Thunderhead Peaks | Living World Flavor 4 | thirteen |
North-west of Pact Control Waypoint | Dragonfall | Living World Flavor four | 21 |
Westward of Wailing Basin at the small island in the water | Dragonfall | Living Globe Flavour 4 | 118 |
Under the floating isle south of Fire God's Precipice | Dragonfall | Living World Flavour iv | 16 |
West of Crystal Wing (slightly above and to the West of the Skyscale Roost located Southwest of the Wing), come across screenshot at the bottom of the folio | Dragonfall | Living Earth Season iv | 12 |
Near Vigil Gate | Bjora Marches | N/A | 20 |
Due north-east of Raven's Gate | Bjora Marches | N/A | xviii |
Due north-west of Boneskinner Den | Bjora Marches | N/A | 15 |
Above Yet Waters Speaking Waypoint | Bjora Marches | N/A | 13 |
North-west of Kodan Shipwreck | Bjora Marches | Due north/A | 19 |
Southeast of Thermal Vent, in Cavern of Guiding Spirits | Drizzlewood Coast | Drizzlewood Declension | 31 |
Southeast of The Spire, in The Bloodfield higher up the vista | Drizzlewood Coast | Drizzlewood Coast | 26 |
Between Ice Dragon's Gate and the Western Vista in The Bloodfield | Drizzlewood Coast | Drizzlewood Declension | 27 |
Southeast of Canopy Overlook, in Canopy Crag | Drizzlewood Declension | Drizzlewood Coast | 25 |
0 Response to "When Does The Gate At The Living Chasm Get Repaired"
Post a Comment